| Annualised Return | 27.13% |
| Realised Volatility | 24.38% |
| Downside Volatility | 15.16% |
| Max Drawdown | -35.2% |
| Winning months | 62.22% |
| Sharpe Ratio | 1.11 |
| Sortino Ratio | 1.79 |
| Calmar Ratio | 0.77 |
| Viking Ratio | 0 |
Monthly performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8.29% | 12.98% | -0.2% | -0.4% | 1.58% | -0.36% | 7.38% | 2.4% | 5.86% | 1.63% | 15.46% | -2.41% | 64.06% |
| 2024 | -4.06% | 7.23% | 1.39% | 1.97% | 9.48% | 0.56% | 6.71% | 9.1% | 6.09% | 5.35% | 2.95% | -8.79% | 43.07% |
| 2023 | 14.48% | -0.41% | -3.28% | 10.5% | -5.09% | 8.42% | 1.56% | 1.62% | -1.16% | 2.06% | 7.33% | 1.2% | 41.79% |
| 2022 | -5% | -1.21% | -7.57% | 4.85% | -10.54% | -16.09% | -5.1% | 17.42% | -7.72% | -29.78% |
